Fee Structure
| Class | Quarterly Fee |
| P. C. TO NURSERY | 7870.00/- |
| LKG TO UKG | 8300.00/- |
| I TO III | 9240.00/- |
| IV TO V | 10730.00/- |
| VI TO VIII | 12270.00/- |
| IX & X SCIENCE WITH COMPUTER | 14690.00/- |
| IX & X SCIENCE W/O COMPUTER | 14300.00/- |
| XI & XII SCIENCE WITH COMPUTER | 17440.00/- |
| XI & XII SCIENCE W/O COMPUTER | 16940.00/- |
| XI & XII COMMERCE WITH COMPUTER | 16890.00/- |
| XI & XII COMMERCE W/O COMPUTER | 16450.00/- |
| XI & XII HUMANITIES | 16450.00/- |
