Student Strength
| CLASS | TOTAL NUMBER OF SECTIONS (FOR RUNNING CLASSES) | MAXIMUM PER CLASS INTAKE | TOTAL NUMBER OF STUDENTS |
| Bal Vatika 1(Pre-School) | 2 | 40 | 29 |
| Bal Vatika 2(Pre-School) | 2 | 40 | 58 |
| Bal Vatika 3(Pre-School) | 2 | 40 | 64 |
| CLASS 1 | 2 | 40 | 59 |
| CLASS 2 | 3 | 40 | 77 |
| CLASS 3 | 2 | 40 | 57 |
| CLASS 4 | 2 | 40 | 72 |
| CLASS 5 | 2 | 40 | 63 |
| CLASS 6 | 2 | 40 | 64 |
| CLASS 7 | 3 | 40 | 72 |
| CLASS 8 | 3 | 40 | 77 |
| CLASS 9 | 3 | 40 | 82 |
| CLASS 10 | 3 | 40 | 65 |
| CLASS 11 | 3 | 40 | 94 |
| CLASS 12 | 3 | 40 | 86 |
